About Bovine Elisa Kits
INFOBIO is a leading supplier in India for Bovine Elisa Kits, as INFOBIO is supplying the Bovine Elisa Kits in Academic & Research Institutes.
INFOBIO’s, major strength is user confidence & satisfaction in products and services ,Our popularity in between the user is like; we are getting repeat orders from our every respected user from the Academic & Research Institutes as well.
We are supplying our Bovine Elisa Kits for Quantitative Detection in Various Samples Sources like: Serum, Plasma, Tissue Lysates, Cell Culture Supernatant, Saliva,Bovine IGF-1 Elisa Kits & Other Body Fluids.
We are supplying our Elisa Kits in 96 Strip Well Plate Format which is Pre-Coated with Antibody.
Elisa are popular platform is particularly attractive since it requires only basic research tools to perform, can accommodate numerous samples in a short time frame, and is relatively not much expensive.
We are supplying almost every possible segment or species in Elisa Kits.
| Description | Pack Size | Price | Tech Detail |
|---|---|---|---|
| Bovine 17-OHP Elisa Kit | 96 Test | ||
| Bovine 2’ 5’-Oligoadenylate Synthetase 1 Elisa Kit | 96 Test | ||
| Bovine ACE Elisa Kit | 96 Test | ||
| Bovine Acetoacetic Acid ACAC Elisa Kit | 96 Test | ||
| Bovine Acetone Elisa Kit | 96 Test | ||
| Bovine Acetylcholinesterase AChE Elisa Kit | 96 Test | ||
| Bovine ACTH Elisa Kit | 96 Test | ||
| Bovine Activin A ACV Elisa Kit | 96 Test | ||
| Bovine Adiponectin Elisa Kit | 96 Test | ||
| Bovine Alanine Aminotransferase ALT/GPT Elisa Kit | 96 Test | ||
| Bovine ALDH1A1 Elisa Kit | 96 Test | ||
| Bovine alkaline phosphatase Elisa Kit | 96 Test | ||
| Bovine Alpha-1B-glycoprotein Elisa Kit | 96 Test | ||
| Bovine Alpha-Synuclein Elisa Kit | 96 Test | ||
| Bovine ANG-1 Elisa Kit | 96 Test | ||
| Bovine ANG-2 Elisa Kit | 96 Test | ||
| Bovine ANG-4 Elisa Kit | 96 Test | ||
| Bovine ANGPTL4 Elisa Kit | 96 Test | ||
| Bovine Annexin A1 Elisa Kit | 96 Test | ||
| Bovine Anti Mullerian Hormone Elisa Kit | 96 Test | ||
| Bovine Anti-Thrombin ⅢElisa Kit | 96 Test | ||
| Bovine AOC3 Elisa Kit | 96 Test | ||
| Bovine Apelin Elisa Kit | 96 Test | ||
| Bovine Apo-H Elisa Kit | 96 Test | ||
| Bovine Apolipoprotein Elisa Kit | 96 Test | ||
| Bovine Aspartate aminotransferase Elisa Kit | 96 Test | ||
| Bovine ATP- KCNJ12/Kir2.2 Elisa Kit | 96 Test | ||
| Bovine AZU/HBP Elisa Kit | 96 Test | ||
| Bovine BALP Elisa Kit | 96 Test | ||
| Bovine BECN1 Elisa Kit | 96 Test | ||
| Bovine BHBA Elisa Kit | 96 Test | ||
| Bovine BMP7 Elisa Kit | 96 Test | ||
| Bovine BPI Elisa Kit | 96 Test | ||
| Bovine BRCA-1 Elisa Kit | 96 Test | ||
| Bovine Brucella Elisa Kit | 96 Test | ||
| Bovine BUN Elisa Kit | 96 Test | ||
| Bovine Calcitonin Elisa Kit | 96 Test | ||
| Bovine Caldesmon CALD1 Elisa Kit | 96 Test | ||
| Bovine Calpastatin/Calpain inhibitor Elisa Kit | 96 Test | ||
| Bovine Cardiac Troponin I Elisa Kit | 96 Test | ||
| Bovine Caspase-3/CPP32 Elisa Kit | 96 Test | ||
| Bovine Catalase Elisa Kit | 96 Test | ||
| Bovine Cathepsin B cath-B Elisa Kit | 96 Test | ||
| Bovine CD-14 Elisa Kit | 96 Test | ||
| Bovine Ceruloplasmin CP Elisa Kit | 96 Test | ||
| Bovine Chain COL4A1/Collagen IV Elisa Kit | 96 Test | ||
| Bovine Chitinase-3-like Protein 1 Elisa Kit | 96 Test | ||
| Bovine cholesterol CH Elisa Kit | 96 Test | ||
| Bovine Cholic acid Elisa Kit | 96 Test | ||
| Bovine Cholyglycine CG Elisa Kit | 96 Test | ||
| Bovine CIAP Elisa Kit | 96 Test | ||
| Bovine Citrate Synthetase Elisa Kit | 96 Test | ||
| Bovine Clathrin light chain A Elisa Kit | 96 Test | ||
| Bovine Clathrin light chain B Elisa Kit | 96 Test | ||
| Bovine Collagen type I alpha 2 Elisa Kit | 96 Test | ||
| Bovine Collagen Type I Col I Elisa Kit | 96 Test | ||
| Bovine Collagen Type II Elisa Kit | 96 Test | ||
| Bovine Complement factor D Elisa Kit | 96 Test | ||
| Bovine Complement fragment 5a Elisa Kit | 96 Test | ||
| Bovine Cortisol Elisa Kit | 96 Test | ||
| Bovine COX-2 Elisa Kit | 96 Test | ||
| Bovine C-Peptide Elisa Kit | 96 Test | ||
| Bovine CRP Elisa Kit | 96 Test | ||
| Bovine CTX-I Elisa Kit | 96 Test | ||
| Bovine CXCR4 Elisa Kit | 96 Test | ||
| Bovine Cyclin-D1 Elisa Kit | 96 Test | ||
| Bovine CYP19A1 Elisa Kit | 96 Test | ||
| Bovine CYP2E1 Elisa Kit | 96 Test | ||
| Bovine Cytochrome-C Elisa Kit | 96 Test | ||
| Bovine DEFB-1 Elisa Kit | 96 Test | ||
| Bovine Desmosine DES Elisa Kit | 96 Test | ||
| Bovine DHEA Elisa Kit | 96 Test | ||
| Bovine Diacyl glycerol DAG/DG Elisa Kit | 96 Test | ||
| Bovine Dihydrotestosterone Elisa Kit | 96 Test | ||
| Bovine Dipeptidyl Peptidase 4 Elisa Kit | 96 Test | ||
| Bovine D-LDH Elisa Kit | 96 Test | ||
| Bovine DNA RAD51 Elisa Kit | 96 Test | ||
| Bovine DNase-1 Elisa Kit | 96 Test | ||
| Bovine DNASE1L1 Elisa Kit | 96 Test | ||
| Bovine DNASE2A Elisa Kit | 96 Test | ||
| Bovine Dsg-1 Elisa Kit | 96 Test | ||
| Bovine EMMPRIN Elisa Kit | 96 Test | ||
| Bovine Endometrium Antibody EMAb Elisa Kit | 96 Test | ||
| Bovine Endothelin 1 Elisa Kit | 96 Test | ||
| Bovine Endothelin-1 Receptor Elisa Kit | 96 Test | ||
| Bovine Endothelin-Converting Enzyme 1 Elisa Kit | 96 Test | ||
| Bovine Eotaxin 1 Elisa Kit | 96 Test | ||
| Bovine Ep-CAM Elisa Kit | 96 Test | ||
| Bovine bFGF-4 Elisa Kit | 96 Test | ||
| Bovine EGF Elisa Kit | 96 Test | ||
| Bovine EPI Elisa Kit | 96 Test | ||
| Bovine Estradiol E2 Elisa Kit | 96 Test | ||
| Bovine Estrogen Elisa Kit | 96 Test | ||
| Bovine Estrogen Receptor beta ER-beta Elisa Kit | 96 Test | ||
| Bovine FABP4 Elisa Kit | 96 Test | ||
| Bovine FBXO32/MAFbx Elisa Kit | 96 Test | ||
| Bovine FBXO39 Elisa Kit | 96 Test | ||
| Bovine FcαRⅠElisa Kit | 96 Test | ||
| Bovine FDFT1 Elisa Kit | 96 Test | ||
| Bovine ferritin Elisa Kit | 96 Test | ||
| Bovine Fetuin A FETU-A Elisa Kit | 96 Test | ||
| Bovine Fetuin B FETU-B Elisa Kit | 96 Test | ||
| Bovine FGFBP1 Elisa Kit | 96 Test | ||
| Bovine FGL-1 Elisa Kit | 96 Test | ||
| Bovine Fibrillin-1 Elisa Kit | 96 Test | ||
| Bovine Fibrinogen Fbg Elisa Kit | 96 Test | ||
| Bovine Fibronectin FN Elisa Kit | 96 Test | ||
| Bovine ficolin 2 Elisa Kit | 96 Test | ||
| Bovine Filamin Alpha Elisa Kit | 96 Test | ||
| Bovine Follicle-stimulating hormone Elisa Kit | 96 Test | ||
| Bovine Follistatin FS Elisa Kit | 96 Test | ||
| Bovine Fructose-1 6-bisphosphatase Elisa Kit | 96 Test | ||
| Bovine FSTL3 Elisa Kit | 96 Test | ||
| Bovine Galanin GAL Elisa Kit | 96 Test | ||
| Bovine Gastin Elisa Kit | 96 Test | ||
| Bovine Gastrin GAS Elisa Kit | 96 Test | ||
| Bovine GATA5 Elisa Kit | 96 Test | ||
| Bovine GCP-2 Elisa Kit | 96 Test | ||
| Bovine G-CSF Elisa Kit | 96 Test | ||
| Bovine GDF8 Elisa Kit | 96 Test | ||
| Bovine Gelsolin GS Elisa Kit | 96 Test | ||
| Bovine GGLUT1/SLC2A1 Elisa Kit | 96 Test | ||
| Bovine GHbA1 Elisa Kit | 96 Test | ||
| Bovine Ghrelin Elisa Kit | 96 Test | ||
| Bovine GHRP Elisa Kit | 96 Test | ||
| Bovine GIP Elisa Kit | 96 Test | ||
| Bovine Glucagon GC Elisa Kit | 96 Test | ||
| Bovine Glucose-6-Phosphate Dehydrogenase Elisa Kit | 96 Test | ||
| Bovine Glucose-6-phosphate isomerase Elisa Kit | 96 Test | ||
| Bovine glutathione GSH Elisa Kit | 96 Test | ||
| Bovine Glutathione peroxidase Elisa Kit | 96 Test | ||
| Bovine Glutathione reductase Elisa Kit | 96 Test | ||
| Bovine Glycated Albumin Elisa Kit | 96 Test | ||
| Bovine GM-CSF Ab Elisa Kit | 96 Test | ||
| Bovine GnRH Elisa Kit | 96 Test | ||
| Bovine GnRHR Elisa Kit | 96 Test | ||
| Bovine gonadotropin releasing hormone Elisa Kit | 96 Test | ||
| Bovine GOT1 Elisa Kit | 96 Test | ||
| Bovine granulysin GNLY Elisa Kit | 96 Test | ||
| Bovine Growth Hormone GH Elisa Kit | 96 Test | ||
| Bovine Growth Hormone Releasing Peptide Elisa Kit | 96 Test | ||
| Bovine GRP Elisa Kit | 96 Test | ||
| Bovine GYS/GYS1 Elisa Kit | 96 Test | ||
| Bovine Haptaglobin Elisa Kit | 96 Test | ||
| Bovine HAS2 Elisa Kit | 96 Test | ||
| Bovine HBA Elisa Kit | 96 Test | ||
| Bovine HBB Elisa Kit | 96 Test | ||
| Bovine HDAC1 Elisa Kit | 96 Test | ||
| Bovine HDAC8 Elisa Kit | 96 Test | ||
| Bovine Hemopexin HPX Elisa Kit | 96 Test | ||
| Bovine Heparanase HPA Elisa Kit | 96 Test | ||
| Bovine HMG-14 Elisa Kit | 96 Test | ||
| Bovine HMG-17 Elisa Kit | 96 Test | ||
| Bovine HMGB-1 Elisa Kit | 96 Test | ||
| Bovine HPRG Elisa Kit | 96 Test | ||
| Bovine HSL Elisa Kit | 96 Test | ||
| Bovine aHSP Elisa Kit | 96 Test | ||
| Bovine HSP 105 Elisa Kit | 96 Test | ||
| Bovine HSP 70 Elisa Kit | 96 Test | ||
| Bovine HSP 90 Elisa Kit | 96 Test | ||
| Bovine HSP 90-alpha Elisa Kit | 96 Test | ||
| Bovine HSP 27 Elisa Kit | 96 Test | ||
| Bovine HSP 60 Elisa Kit | 96 Test | ||
| Bovine HSP 72 Elisa Kit | 96 Test | ||
| Bovine HSP 90aA1 Elisa Kit | 96 Test | ||
| Bovine Hydroxyproline Elisa Kit | 96 Test | ||
| Bovine IBR Ab Elisa Kit | 96 Test | ||
| Bovine ICTP Type I collagen Elisa Kit | 96 Test | ||
| Bovine IDH1 Elisa Kit | 96 Test | ||
| Bovine IDH2 Elisa Kit | 96 Test | ||
| Bovine iFABP Elisa Kit | 96 Test | ||
| Bovine IFN-tau Elisa Kit | 96 Test | ||
| Bovine IFN-α Elisa Kit | 96 Test | ||
| Bovine IFN-γ Elisa Kit | 96 Test | ||
| Bovine IgA Elisa Kit | 96 Test | ||
| Bovine IgD Elisa Kit | 96 Test | ||
| Bovine IgE Elisa Kit | 96 Test | ||
| Bovine IGF-1 Elisa Kit | 96 Test | ||
| Bovine IGF-2 Elisa Kit | 96 Test | ||
| Bovine IGFBP3 Elisa Kit | 96 Test | ||
| Bovine IgG Elisa Kit | 96 Test | ||
| Bovine IgG2A Elisa Kit | 96 Test | ||
| Bovine IgM Elisa Kit | 96 Test | ||
| Bovine IL-1 Elisa Kit | 96 Test | ||
| Bovine IL-10 Elisa Kit | 96 Test | ||
| Bovine IL-12 Elisa Kit | 96 Test | ||
| Bovine IL-12/P40 Elisa Kit | 96 Test | ||
| Bovine IL-12/P70 Elisa Kit | 96 Test | ||
| Bovine IL-17 Elisa Kit | 96 Test | ||
| Bovine IL-17A Elisa Kit | 96 Test | ||
| Bovine IL-18 Elisa Kit | 96 Test | ||
| Bovine IL-1α Elisa Kit | 96 Test | ||
| Bovine IL-1β Elisa Kit | 96 Test | ||
| Bovine IL-2 Elisa Kit | 96 Test | ||
| Bovine IL-21 Elisa Kit | 96 Test | ||
| Bovine IL-23 Elisa Kit | 96 Test | ||
| Bovine IL-2R Elisa Kit | 96 Test | ||
| Bovine IL-4 Elisa Kit | 96 Test | ||
| Bovine IL-6 Elisa Kit | 96 Test | ||
| Bovine IL-8 Elisa Kit | 96 Test | ||
| Bovine Inhibin Elisa Kit | 96 Test | ||
| Bovine Insulin Elisa Kit | 96 Test | ||
| Bovine Integrin αM ITG/CD11b Elisa Kit | 96 Test | ||
| Bovine Interferon β IFN-β/IFNB Elisa Kit | 96 Test | ||
| Bovine Islet amyloid polypeptide IAPP Elisa Kit | 96 Test | ||
| Bovine KCNJ2 Elisa Kit | 96 Test | ||
| Bovine KCNK1 Elisa Kit | 96 Test | ||
| Bovine Kininogen-1 KNG1/HMWK Elisa Kit | 96 Test | ||
| Bovine Lactoferrin LTF/LF Elisa Kit | 96 Test | ||
| Bovine Lactose Synthetase Elisa Kit | 96 Test | ||
| Bovine LCAT Elisa Kit | 96 Test | ||
| Bovine Leptin LEP Elisa Kit | 96 Test | ||
| Bovine Leukotriene B4 receptor 1 Elisa Kit | 96 Test | ||
| Bovine LH Elisa Kit | 96 Test | ||
| Bovine LIF Elisa Kit | 96 Test | ||
| Bovine L-LDH Elisa Kit | 96 Test | ||
| Bovine LTBP2 Elisa Kit | 96 Test | ||
| Bovine Luteinizing Hormone Elisa Kit | 96 Test | ||
| Bovine Lymphocyte Factor Elisa Kit | 96 Test | ||
| Bovine Lymphotoxin-alpha Elisa Kit | 96 Test | ||
| Bovine Lysozyme Elisa Kit | 96 Test | ||
| Bovine LOXL1 Elisa Kit | 96 Test | ||
| Bovine LYVE-1 Elisa Kit | 96 Test | ||
| Bovine LZM LSZ Elisa Kit | 96 Test | ||
| Bovine malondialchehyche Elisa Kit | 96 Test | ||
| Bovine MANF Elisa Kit | 96 Test | ||
| Bovine MAPK1/MAPK Elisa Kit | 96 Test | ||
| Bovine MDA Elisa Kit | 96 Test | ||
| Bovine Melatonin Elisa Kit | 96 Test | ||
| Bovine Metallothionein Elisa Kit | 96 Test | ||
| Bovine MHC Elisa Kit | 96 Test | ||
| Bovine MIP1 Alpha Elisa Kit | 96 Test | ||
| Bovine Myosin MYS Elisa Kit | 96 Test | ||
| Bovine Myostatin MSTN Elisa Kit | 96 Test | ||
| Bovine NAG Elisa Kit | 96 Test | ||
| Bovine NASP Elisa Kit | 96 Test | ||
| Bovine NEFA Elisa Kit | 96 Test | ||
| Bovine Neopterin Elisa Kit | 96 Test | ||
| Bovine Neuropeptide Y Elisa Kit | 96 Test | ||
| Bovine NFkB Elisa Kit | 96 Test | ||
| Bovine NGAL Elisa Kit | 96 Test | ||
| Bovine Nitric Oxide Elisa Kit | 96 Test | ||
| Bovine NPR2 Elisa Kit | 96 Test | ||
| Bovine NPR3 Elisa Kit | 96 Test | ||
| Bovine OAS1 Elisa Kit | 96 Test | ||
| Bovine OLR1/LOX1 Elisa Kit | 96 Test | ||
| Bovine Orexin A Elisa Kit | 96 Test | ||
| Bovine Orexin B Elisa Kit | 96 Test | ||
| Bovine Ornithine decarboxylase ODC1 Elisa Kit | 96 Test | ||
| Bovine Orosomucoid 1 ORM1/α1-AGP Elisa Kit | 96 Test | ||
| Bovine Osteocalcin Elisa Kit | 96 Test | ||
| Bovine P450 17A1 CYP17A1 Elisa Kit | 96 Test | ||
| Bovine PAI-1 Elisa Kit | 96 Test | ||
| Bovine Pancreatic Polypeptide Elisa Kit | 96 Test | ||
| Bovine PAR 1 Elisa Kit | 96 Test | ||
| Bovine PAR 2 Elisa Kit | 96 Test | ||
| Bovine PAR 3 Elisa Kit | 96 Test | ||
| Bovine Paraoxonase-1 Elisa Kit | 96 Test | ||
| Bovine PCK Elisa Kit | 96 Test | ||
| Bovine PDGFA Elisa Kit | 96 Test | ||
| Bovine PDGF-BB Elisa Kit | 96 Test | ||
| Bovine Perilipin-2 Elisa Kit | 96 Test | ||
| Bovine Peripherin Elisa Kit | 96 Test | ||
| Bovine PFKFB1 Elisa Kit | 96 Test | ||
| Bovine PFKFB2 Elisa Kit | 96 Test | ||
| Bovine PFKL Elisa Kit | 96 Test | ||
| Bovine PG-E2 Elisa Kit | 96 Test | ||
| Bovine PGEF Elisa Kit | 96 Test | ||
| Bovine PGEM Elisa Kit | 96 Test | ||
| Bovine PGF2α Elisa Kit | 96 Test | ||
| Bovine Phosphofructokinase Elisa Kit | 96 Test | ||
| Bovine PIGR/SC Elisa Kit | 96 Test | ||
| Bovine PIGY Elisa Kit | 96 Test | ||
| Bovine PKC Elisa Kit | 96 Test | ||
| Bovine Platelet Factor 4 Elisa Kit | 96 Test | ||
| Bovine Pleuropneumonia Elisa Kit | 96 Test | ||
| Bovine Procalcitonin Elisa Kit | 96 Test | ||
| Bovine Progesterone Elisa Kit | 96 Test | ||
| Bovine Prolactin Elisa Kit | 96 Test | ||
| Bovine Protein C Elisa Kit | 96 Test | ||
| Bovine proteolipid protein Elisa Kit | 96 Test | ||
| Bovine PTGR1 Elisa Kit | 96 Test | ||
| Bovine PTH Elisa Kit | 96 Test | ||
| Bovine PTPRT/LAR Elisa Kit | 96 Test | ||
| Bovine RANTES Elisa Kit | 96 Test | ||
| Bovine Relaxin Elisa Kit | 96 Test | ||
| Bovine Resistin Elisa Kit | 96 Test | ||
| Bovine ROMO1 Elisa Kit | 96 Test | ||
| Bovine Rubella Virus Antibody IgG Elisa Kit | 96 Test | ||
| Bovine S100A12 Elisa Kit | 96 Test | ||
| Bovine SAA Elisa Kit | 96 Test | ||
| Bovine sCD30L Elisa Kit | 96 Test | ||
| Bovine Sclerostin Elisa Kit | 96 Test | ||
| Bovine Secretin Elisa Kit | 96 Test | ||
| Bovine secretory component SC Elisa Kit | 96 Test | ||
| Bovine Secretory IgA Elisa Kit | 96 Test | ||
| Bovine SELENBP1 Elisa Kit | 96 Test | ||
| Bovine Serum Amyloid A | 96 Test | ||
| Bovine SHBG Elisa Kit | 96 Test | ||
| Bovine SIgA Elisa Kit | 96 Test | ||
| Bovine SMARCC1 Elisa Kit | 96 Test | ||
| Bovine SOD Elisa Kit | 96 Test | ||
| Bovine Soluble CD 86 Elisa Kit | 96 Test | ||
| Bovine SP-A Elisa Kit | 96 Test | ||
| Bovine SPSB1 Elisa Kit | 96 Test | ||
| Bovine TAT Elisa Kit | 96 Test | ||
| Bovine TBG Elisa Kit | 96 Test | ||
| Bovine TERT Elisa Kit | 96 Test | ||
| Bovine Testosterone Elisa Kit | 96 Test | ||
| Bovine TGF β1 Elisa Kit | 96 Test | ||
| Bovine TGF β2 Elisa Kit | 96 Test | ||
| Bovine TGFBR1 Elisa Kit | 96 Test | ||
| Bovine TGM-3 Elisa Kit | 96 Test | ||
| Bovine Thyroxine 4 Elisa Kit | 96 Test | ||
| Bovine Tie-2 Elisa Kit | 96 Test | ||
| Bovine TIMP-1 Elisa Kit | 96 Test | ||
| Bovine TIMP-4 Elisa Kit | 96 Test | ||
| Bovine TK1 Elisa Kit | 96 Test | ||
| Bovine TNFRSF5 Elisa Kit | 96 Test | ||
| Bovine TNF-α Elisa Kit | 96 Test | ||
| Bovine Toll-like receptor 4 Elisa Kit | 96 Test | ||
| Bovine Total protein C TPC Elisa Kit | 96 Test | ||
| Bovine Total protein S TPS Elisa Kit | 96 Test | ||
| Bovine TPPP Elisa Kit | 96 Test | ||
| Bovine Transferrin Elisa Kit | 96 Test | ||
| Bovine Transthyretin TTR Elisa Kit | 96 Test | ||
| Bovine TRAP Elisa Kit | 96 Test | ||
| Bovine TSH Elisa Kit | 96 Test | ||
| Bovine Urea Elisa Kit | 96 Test | ||
| Bovine VEGF-A Elisa Kit | 96 Test | ||
| Bovine VEGF-B Elisa Kit | 96 Test | ||
| Bovine Vitamin B12 Elisa Kit | 96 Test | ||
| Bovine Vitamin DBP Elisa Kit | 96 Test | ||
| Bovine Vitamin E VE E Elisa Kit | 96 Test | ||
| Bovine Z ZC3H15 Elisa Kit | 96 Test | ||
| Bovine Zn-Metallothionein Zn-MT Elisa Kit | 96 Test | ||
| Bovine α1-Acid glycoprotein α1-AGP Elisa Kit | 96 Test | ||
| Bovine α1-microglobulin Elisa Kit | 96 Test | ||
| Bovine α-Amylase Elisa Kit | 96 Test | ||
| Bovine α-lactalbumin Elisa Kit | 96 Test | ||
| Bovine α-MSH Elisa Kit | 96 Test | ||
| Bovine β lactoglobulin Elisa Kit | 96 Test | ||
| Bovine β-Amylase AMS/AMY Elisa Kit | 96 Test | ||
| Bovine β-OHB Elisa Kit | 96 Test | ||
| Buffalo Estrogen Elisa Kit | 96 Test | ||
| Buffalo FSH Elisa Kit | 96 Test | ||
| Buffalo GnRH Elisa Kit | 96 Test | ||
| Buffalo Hormone LH Elisa Kit | 96 Test | ||
| Buffalo IL-1 Elisa Kit | 96 Test | ||
| Buffalo IL-6 Elisa Kit | 96 Test | ||
| Buffalo PROG Elisa Kit | 96 Test |
