About Sheep Elisa Kits
INFOBIO is a leading supplier in India for Sheep Elisa Kits, as INFOBIO is supplying the Sheep Elisa Kits in Academic & Research Institutes.
INFOBIO's, major strength is user confidence & satisfaction in products and services, Our popularity in between the user is like; we are getting repeat orders from our every respected user from the Academic & Research Institutes as well.
We are supplying our Sheep Elisa Kits for Quantitative Detection in Various Samples Sources like: Serum, Plasma, Tissue Lysates, Cell Culture Supernatant, Saliva & Other Body Fluids
We are supplying our Elisa Kits in 96 Strip Well Plate Format which is Pre-Coated with Antibody.
Elisa are popular platform is particularly attractive since it requires only basic research tools to perform, can accommodate numerous samples in a short time frame, and is relatively not much expensive.
We are supplying almost every possible segment or species in Elisa Kits.
| Description | Pack Size | Price | Tech Detail |
|---|---|---|---|
| Sheep Adiponectin | 96 Test | POR | |
| Sheep ACTH | 96 Test | POR | |
| Sheep Albumin | 96 Test | POR | |
| Sheep Alpha-1-macroglobulin,Alpha-1-M | 96 Test | POR | |
| Sheep Beta-carotene oxygenase 2(BCO2) | 96 Test | POR | |
| Sheep Beta-Hydroxybutyric Acid(β-OHB) | 96 Test | POR | |
| Sheep Biglycan (BGN) | 96 Test | POR | |
| Sheep Brucellosis | 96 Test | POR | |
| Sheep Chitinase-3-like Protein 1(YKL-40/CHI3L1) | 96 Test | POR | |
| Sheep CD4 | 96 Test | POR | |
| Sheep CD8 | 96 Test | POR | |
| Sheep Collagen Type II | 96 Test | POR | |
| Sheep Cortisol | 96 Test | POR | |
| Sheep Cystatin C | 96 Test | POR | |
| Sheep Dihydrotestosterone,DHT | 96 Test | POR | |
| Sheep EGF | 96 Test | POR | |
| Sheep Estradiol(E2) | 96 Test | POR | |
| Sheep Estrogen (E) | 96 Test | POR | |
| Sheep F2-alpha(PGFM) | 96 Test | POR | |
| Sheep Ferritin | 96 Test | POR | |
| Sheep FGF1 | 96 Test | POR | |
| Sheep FSH | 96 Test | POR | |
| Sheep Free Thyroxine,FT4 | 96 Test | POR | |
| Sheep Free Tri-iodothyronine Indes,Free-T3 | 96 Test | POR | |
| Sheep FBP1 | 96 Test | POR | |
| sheep GHRL | 96 Test | POR | |
| Sheep Glutathione peroxidase 1(GPX1) | 96 Test | POR | |
| Sheep Glutathione peroxidase(GPX) | 96 Test | POR | |
| Sheep Growth hormone(GH) | 96 Test | POR | |
| Sheep Haptoglobin,Hpt/HP | 96 Test | POR | |
| Sheep Hemoglobin subunit beta (HBB) | 96 Test | POR | |
| Sheep Heparin-binding growth factor 1 (HO-1) | 96 Test | POR | |
| Sheep IFN-γ | 96 Test | POR | |
| Sheep IgA | 96 Test | POR | |
| Sheep IgE | 96 Test | POR | |
| Sheep IgG | 96 Test | POR | |
| Sheep IgM | 96 Test | POR | |
| Sheep IL 1 | 96 Test | POR | |
| Sheep IL 10 | 96 Test | POR | |
| Sheep IL 12 | 96 Test | POR | |
| Sheep IL 1α | 96 Test | POR | |
| Sheep IL 1β | 96 Test | POR | |
| Sheep IL 2 | 96 Test | POR | |
| Sheep IL 5 | 96 Test | POR | |
| Sheep IL 6 | 96 Test | POR | |
| Sheep IL 8 | 96 Test | POR | |
| Sheep Insulin | 96 Test | POR | |
| Sheep Ischemia Modified Albumin | 96 Test | POR | |
| Sheep Islet amyloid polypeptide | 96 Test | POR | |
| Sheep Japanese Encephalitis IgG(JEV IgG) | 96 Test | POR | |
| Sheep Kisspeptin 1(KISS-1) | 96 Test | POR | |
| Sheep Lactate Dehydrogenase,LDH | 96 Test | POR | |
| Sheep Leptin | 96 Test | POR | |
| Sheep Leptin(LEP) | 96 Test | POR | |
| Sheep LPO | 96 Test | POR | |
| Sheep LBP | 96 Test | POR | |
| Sheep Luteinizing Hormone | 96 Test | POR | |
| Sheep Luteotropic Hormone | 96 Test | POR | |
| Sheep Malondialchehyche | 96 Test | POR | |
| Sheep MMP-1 | 96 Test | POR | |
| Sheep MPO | 96 Test | POR | |
| Sheep NGAL | 96 Test | POR | |
| Sheep NEFA | 96 Test | POR | |
| Sheep Nitric Oxide,NO Elisa | 96 Test | POR | |
| Sheep Obestatin(OB) | 96 Test | POR | |
| Sheep Orexin A | 96 Test | POR | |
| Sheep Phosphoglucomutase 1 (PGM1) | 96 Test | POR | |
| Sheep Platelet-derived growth factor-BB | 96 Test | POR | |
| Sheep Progesterone,PROG | 96 Test | POR | |
| Sheep Prolactin,PRL | 96 Test | POR | |
| Sheep Retinal dehydrogenase 1,ALDH1A1 | 96 Test | POR | |
| Sheep Retinol binding protein(RBP) | 96 Test | POR | |
| Sheep Serotonin(ST) | 96 Test | POR | |
| Sheep Serum amyloid A | 96 Test | POR | |
| Sheep SOD | 96 Test | POR | |
| Sheep Testosterone | 96 Test | POR | |
| Sheep Testosterone,T | 96 Test | POR | |
| Sheep Thyroxine,T4 | 96 Test | POR | |
| Sheep TIMP-1 | 96 Test | POR | |
| Sheep TNF-α | 96 Test | POR | |
| Sheep Total Tau Proteins | 96 Test | POR | |
| Sheep TGF β | 96 Test | POR | |
| Sheep TGF β1 | 96 Test | POR | |
| Sheep Triglyceride(TG) | 96 Test | POR | |
| Sheep Tri-iodothyronine(T3) | 96 Test | POR | |
| Sheep Trypanothione reductase | 96 Test | POR | |
| Sheep Tyrosine-protein kinase ABL | 96 Test | POR | |
| Sheep VEGF | 96 Test | POR | |
| Sheep Vitamin A | 96 Test | POR | |
| Sheep 17-Hydroxyprogesterone,17-OHP | 96 Test | POR | |
| Sheep 4-Hydroxynonenal,4HNE | 96 Test | POR |
