About Canine Elisa Kits
INFOBIO is a leading supplier in India for Fish Elisa Kits, as INFOBIO is supplying the Canine Elisa Kits in Academic & Research Institutes.
INFOBIO’s, major strength is user confidence & satisfaction in products and services ,Our popularity in between the user is like; we are getting repeat orders from our every respected user from the Academic & Research Institutes as well.
We are supplying our Canine Elisa Kits for Quantitative Detection in Various Samples Sources like: Serum, Plasma, Tissue Lysates, Cell Culture Supernatant, Saliva & Other Body Fluids
We are supplying our Elisa Kits in 96 Strip Well Plate Format which is Pre-Coated with Antibody.
Elisa are popular platform is particularly attractive since it requires only basic research tools to perform, can accommodate numerous samples in a short time frame, and is relatively not much expensive.
We are supplying almost every possible segment or species in Elisa Kits.
| Description | Pack Size | Price | Tech Detail |
|---|---|---|---|
| Canine ASP-A | 96 Test | POR | |
| Canine Acetylcholine receptor | 96 Test | POR | |
| Canine Activin A | 96 Test | POR | |
| Canine Adiponectin | 96 Test | POR | |
| Canine ADMA | 96 Test | POR | |
| Canine Adrencocorticotropic hormone | 96 Test | POR | |
| Canine Adrenomedullin | 96 Test | POR | |
| Canine Alanine Aminotransferase | 96 Test | POR | |
| Canine Aldosterone | 96 Test | POR | |
| Canine Alpha-1B-glycoprotein | 96 Test | POR | |
| Canine Amyloid beta peptide 1-40 | 96 Test | POR | |
| Canine Amyloid beta peptide 1-42 | 96 Test | POR | |
| Canine Androgen receptor | 96 Test | POR | |
| Canine Angiopoietin 1 | 96 Test | POR | |
| Canine Angiopoietin 2 | 96 Test | POR | |
| Canine Angiotensin converting enzyme | 96 Test | POR | |
| Canine Angiotensinogen | 96 Test | POR | |
| Canine Angiotension Ⅱ | 96 Test | POR | |
| Canine Annexin A4 | 96 Test | POR | |
| Canine Anti EHF IgG | 96 Test | POR | |
| Canine Anti HBcAb | 96 Test | POR | |
| Canine Anti MUSK | 96 Test | POR | |
| Canine Anti-hepatitis B virus core IgM | 96 Test | POR | |
| Canine Apo-B100 | 96 Test | POR | |
| Canine Apo-H | 96 Test | POR | |
| Canine ARHGEF2 | 96 Test | POR | |
| Canine Aspartate aminotransferase | 96 Test | POR | |
| Canine Atrial Natriuretic Factor | 96 Test | POR | |
| Canine Atrial Natriuretic Peptide | 96 Test | POR | |
| Canine BAFF | 96 Test | POR | |
| Canine Basic FGF | 96 Test | POR | |
| Canine Beta-2-microglobulin | 96 Test | POR | |
| Canine Beta-Endorphin | 96 Test | POR | |
| Canine BFGF2 | 96 Test | POR | |
| Canine BMP-2 | 96 Test | POR | |
| Canine BMP-6 | 96 Test | POR | |
| Canine BNP | 96 Test | POR | |
| Canine Brain natriuretic peptide | 96 Test | POR | |
| Canine BRCA-1 | 96 Test | POR | |
| Canine Calcitonin | 96 Test | POR | |
| Canine CXC-chemokine receptor 1 | 96 Test | POR | |
| Canine Campylobacter Jejuni PEB1 | 96 Test | POR | |
| Canine CPAF | 96 Test | POR | |
| Canine CSP-C | 96 Test | POR | |
| Canine C5b-9 | 96 Test | POR | |
| Canine Carbohydrate Antigen 15-3 | 96 Test | POR | |
| Canine Carcinoembryonic Antigen | 96 Test | POR | |
| Canine Cardiac troponin | 96 Test | POR | |
| Canine Catalase | 96 Test | POR | |
| Canine Caveolin-1 | 96 Test | POR | |
| Canine C motif chemokine 26 | 96 Test | POR | |
| Canine CCL28 | 96 Test | POR | |
| Canine CD14 | 96 Test | POR | |
| Canine CD3 | 96 Test | POR | |
| Canine CD4 | 96 Test | POR | |
| Canine CD40/TNFRSF5 | 96 Test | POR | |
| Canine CD5 | 96 Test | POR | |
| Canine CD6 | 96 Test | POR | |
| Canine CD8 | 96 Test | POR | |
| Canine Coenzyme Q10 | 96 Test | POR | |
| Canine COL1A2/Collagen I | 96 Test | POR | |
| Canine Collagen Type Ⅲ | 96 Test | POR | |
| Canine Complement fragment 5a | 96 Test | POR | |
| Canine Cortisol | 96 Test | POR | |
| Canine COX-2 | 96 Test | POR | |
| Canine C-Peptide | 96 Test | POR | |
| Canine CPP | 96 Test | POR | |
| Canine CPP32 | 96 Test | POR | |
| Canine Creatinine | 96 Test | POR | |
| Canine CRP | 96 Test | POR | |
| Canine Cyclin-D1 | 96 Test | POR | |
| Canine Cystatin C | 96 Test | POR | |
| Canine Cytochrome P450 19A1 | 96 Test | POR | |
| Canine cytochrome P450 2E1 | 96 Test | POR | |
| Canine Dihydrotestosterone | 96 Test | POR | |
| Canine Deoxyribonuclease 1 | 96 Test | POR | |
| Canine Desmin | 96 Test | POR | |
| Canine Desmogleins 1 | 96 Test | POR | |
| Canine Diamine Oxidase | 96 Test | POR | |
| Canine Dihydrotestosterone | 96 Test | POR | |
| Canine Endothelial Nitric Oxide Synthase | 96 Test | POR | |
| Canine Endothelin 1 | 96 Test | POR | |
| Canine Endothelin 2 | 96 Test | POR | |
| Canine Endothelin 3 | 96 Test | POR | |
| Canine Endothelin-1 receptor | 96 Test | POR | |
| Canine Entamoeba Histolytica Antigen | 96 Test | POR | |
| Canine Eotaxin 2 | 96 Test | POR | |
| Canine Erythropoietin | 96 Test | POR | |
| Canine Epidemic Parotitis | 96 Test | POR | |
| Canine Estradiol | 96 Test | POR | |
| Canine Estrogen | 96 Test | POR | |
| Canine Ferritin | 96 Test | POR | |
| Canine FGF-23 | 96 Test | POR | |
| Canine Fibrinogen | 96 Test | POR | |
| Canine Fibronectin | 96 Test | POR | |
| Canine Folic acid | 96 Test | POR | |
| Canine Follicle-stimulating hormone | 96 Test | POR | |
| Canine Free KXtty acids | 96 Test | POR | |
| Canine Factor-related Apoptosis ligand | 96 Test | POR | |
| Canine Free Thyroxine | 96 Test | POR | |
| Canine Free Tri-iodothyronine Indes | 96 Test | POR | |
| Canine Gamma-aminobutyric acid | 96 Test | POR | |
| Canine Gastrin | 96 Test | POR | |
| Canine Gastrin | 96 Test | POR | |
| Canine GDF8 | 96 Test | POR | |
| Canine Ghrelin | 96 Test | POR | |
| Canine GIP | 96 Test | POR | |
| Canine Glucagon | 96 Test | POR | |
| Canine Glucoprotein 130 | 96 Test | POR | |
| Canine Glutathione peroxidase 1 | 96 Test | POR | |
| Canine Glutathione Reductase | 96 Test | POR | |
| Canine Glycated hemoglobin A1c | 96 Test | POR | |
| Canine GM-CSF | 96 Test | POR | |
| Canine GnRHR | 96 Test | POR | |
| Canine Granzymes B | 96 Test | POR | |
| Canine GRIN1 | 96 Test | POR | |
| Canine Growth Hormone | 96 Test | POR | |
| Canine Granzymes A | 96 Test | POR | |
| Canine Glucagon | 96 Test | POR | |
| Canine HS-CRP | 96 Test | POR | |
| Canine HBc-IgG | 96 Test | POR | |
| Canine HB-EGF | 96 Test | POR | |
| Canine HBsAg | 96 Test | POR | |
| Canine HCY | 96 Test | POR | |
| Canine Hemoglobin subunit alpha | 96 Test | POR | |
| Canine Hemoglobin subunit beta | 96 Test | POR | |
| Canine Heparin cofactor Ⅱ | 96 Test | POR | |
| Canine Hepcidin | 96 Test | POR | |
| Canine High Mobility Group Protein 17 | 96 Test | POR | |
| Canine Histamine | 96 Test | POR | |
| Canine Homocysteine | 96 Test | POR | |
| Canine HS-CRP | 96 Test | POR | |
| Canine HSP 90kDa Beta 1 | 96 Test | POR | |
| Canine Hyaluronic acid | 96 Test | POR | |
| Canine ICAM-1/CD54 | 96 Test | POR | |
| Canine IFN-α | 96 Test | POR | |
| Canine IFN-γ | 96 Test | POR | |
| Canine IgE | 96 Test | POR | |
| Canine IGF-1 | 96 Test | POR | |
| Canine IgM | 96 Test | POR | |
| Canine IL 1 | 96 Test | POR | |
| Canine IL 1α | 96 Test | POR | |
| Canine IL 1β | 96 Test | POR | |
| Canine IL 3 | 96 Test | POR | |
| Canine IL 4 | 96 Test | POR | |
| Canine IL 5 | 96 Test | POR | |
| Canine IL 6 | 96 Test | POR | |
| Canine IL 8 | 96 Test | POR | |
| Canine IL 10 | 96 Test | POR | |
| Canine IL 12 | 96 Test | POR | |
| Canine IL 13 | 96 Test | POR | |
| Canine IL 15 | 96 Test | POR | |
| Canine IL 18 | 96 Test | POR | |
| Canine IL 21 | 96 Test | POR | |
| Canine IL 22 | 96 Test | POR | |
| Canine IL 33 | 96 Test | POR | |
| Canine INS | 96 Test | POR | |
| Canine INSR | 96 Test | POR | |
| Canine Insulin Receptor β | 96 Test | POR | |
| Canine Islet Amyloid Polypeptide | 96 Test | POR | |
| Canine KCNJ2 | 96 Test | POR | |
| Canine Kim-1 | 96 Test | POR | |
| Canine Leptin | 96 Test | POR | |
| Canine Lactoferrin | 96 Test | POR | |
| Canine Leptospira IgG | 96 Test | POR | |
| Canine Leukemia Inhibitory Factor | 96 Test | POR | |
| Canine L-FABP | 96 Test | POR | |
| Canine Luteinizing Hormone | 96 Test | POR | |
| Canine Lymphotoxin-alpha | 96 Test | POR | |
| Canine Lyme IgG | 96 Test | POR | |
| Canine Morbillivirus | 96 Test | POR | |
| Canine Malondialchehyche | 96 Test | POR | |
| Canine MCP-1/CCL2/MCAF | 96 Test | POR | |
| Canine Methemoglobin | 96 Test | POR | |
| Canine Microalbumin | 96 Test | POR | |
| Canine MIS/AMH | 96 Test | POR | |
| Canine Malondialchehyche | 96 Test | POR | |
| Canine MHC/DLA | 96 Test | POR | |
| Canine MMP-3 | 96 Test | POR | |
| Canine MPO | 96 Test | POR | |
| Canine MMP-9 | 96 Test | POR | |
| Canine MSTN | 96 Test | POR | |
| Canine Mucin-5 subtype AC | 96 Test | POR | |
| Canine Myoglobin,MYO/MB | 96 Test | POR | |
| Canine N-acetyl-β-D-glucosaminidase | 96 Test | POR | |
| Canine NEFA | 96 Test | POR | |
| Canine Nesfatin | 96 Test | POR | |
| Canine Nesfatin 1 | 96 Test | POR | |
| Canine Neuromedin U | 96 Test | POR | |
| Canine Neurotensin | 96 Test | POR | |
| Canine NGAL | 96 Test | POR | |
| Canine Norepinephrine | 96 Test | POR | |
| Canine NOS | 96 Test | POR | |
| Canine NT-proBNP | 96 Test | POR | |
| Canine Occludin 1 | 96 Test | POR | |
| Canine Osteocalcin | 96 Test | POR | |
| Canine Osteopontin | 96 Test | POR | |
| Canine Osteoprotegerin | 96 Test | POR | |
| Canine Poliomyelitis Virus | 96 Test | POR | |
| Canine PⅠCP | 96 Test | POR | |
| Canine PAI-1 | 96 Test | POR | |
| Canine PF-4 | 96 Test | POR | |
| Canine PLAUR/uPAR | 96 Test | POR | |
| Canine PMN Elastase | 96 Test | POR | |
| Canine Pancreatic Polypeptide | 96 Test | POR | |
| Canine Paraneoplastic pemphigus | 96 Test | POR | |
| Canine Paraoxonase-1 | 96 Test | POR | |
| Canine Parvovirus | 96 Test | POR | |
| Canine PF-4 | 96 Test | POR | |
| Canine PFK | 96 Test | POR | |
| Canine PGR | 96 Test | POR | |
| Canine Platelet Activating factor | 96 Test | POR | |
| Canine PDGF | 96 Test | POR | |
| Canine PRKDC | 96 Test | POR | |
| Canine P BNP | 96 Test | POR | |
| Canine Procalcitonin | 96 Test | POR | |
| Canine PROG | 96 Test | POR | |
| Canine Proinsulin,PI | 96 Test | POR | |
| Canine Prolactin | 96 Test | POR | |
| Canine Prostate Specific Antigen | 96 Test | POR | |
| Canine Prostatic Acid Phosphatase | 96 Test | POR | |
| Canine Protein Kinase C | 96 Test | POR | |
| Canine Proteolipid Protein | 96 Test | POR | |
| Canine Prothrombin Fragment | 96 Test | POR | |
| Canine PTEN | 96 Test | POR | |
| Canine PTH | 96 Test | POR | |
| Canine Receptor 1A | 96 Test | POR | |
| Canine Resistin | 96 Test | POR | |
| Canine RAD51 | 96 Test | POR | |
| Canine Renin | 96 Test | POR | |
| Canine Retinol-binding protein | 96 Test | POR | |
| Canine Rock-2 | 96 Test | POR | |
| Canine Salmonella typhi antigen | 96 Test | POR | |
| Canine S100 Calcium Binding Protein | 96 Test | POR | |
| Canine sCD146 | 96 Test | POR | |
| Canine SDH | 96 Test | POR | |
| Canine sCD40L | 96 Test | POR | |
| Canine sICAM-1 | 96 Test | POR | |
| Canine Soluble E-selectin | 96 Test | POR | |
| Canine SDMA | 96 Test | POR | |
| Canine Secretin | 96 Test | POR | |
| Canine Serum amyloid | 96 Test | POR | |
| Canine SOD | 96 Test | POR | |
| Canine SP-A | 96 Test | POR | |
| Canine SP-B | 96 Test | POR | |
| Canine TBARS | 96 Test | POR | |
| Canine TCF-4 | 96 Test | POR | |
| Canine TERT | 96 Test | POR | |
| Canine Testoterone | 96 Test | POR | |
| Canine TFPI | 96 Test | POR | |
| Canine TFR | 96 Test | POR | |
| Canine TGF-β | 96 Test | POR | |
| Canine TGF-β1 | 96 Test | POR | |
| Canine Thrombin Activatable Fibrinolysis Inhibitor | 96 Test | POR | |
| Canine Thyroxine-Binding Globulin Assay | 96 Test | POR | |
| Canine Thrombomodulin | 96 Test | POR | |
| Canine Thromboxane B2 | 96 Test | POR | |
| Canine Thrombus precursor protein | 96 Test | POR | |
| Canine Thymosin α1 | 96 Test | POR | |
| Canine Thyroxine | 96 Test | POR | |
| Canine Thyroxine T4 | 96 Test | POR | |
| Canine TIMP-1 | 96 Test | POR | |
| Canine TIMP-3 | 96 Test | POR | |
| Canine Tissue factor | 96 Test | POR | |
| Canine T-LymphotropicvirusⅠ | 96 Test | POR | |
| Canine TNF-α | 96 Test | POR | |
| Canine Total Bile Acide | 96 Test | POR | |
| Canine Toxoplasma Gondii | 96 Test | POR | |
| Canine TPS | 96 Test | POR | |
| Canine Transthyretin | 96 Test | POR | |
| Canine TRAP | 96 Test | POR | |
| Canine Tri-iodothyronine | 96 Test | POR | |
| Canine Troponin I | 96 Test | POR | |
| Canine Trypsinogen activation peptide | 96 Test | POR | |
| Canine Tryptase | 96 Test | POR | |
| Canine TSH | 96 Test | POR | |
| Canine TSLP | 96 Test | POR | |
| Canine VCAM-1 | 96 Test | POR | |
| Canine VEGF | 96 Test | POR | |
| Canine VEGF-A | 96 Test | POR | |
| Canine Vitamin A | 96 Test | POR | |
| Canine Vitamin E | 96 Test | POR | |
| Canine Vitamin K1 | 96 Test | POR | |
| Canine Vitronectin | 96 Test | POR | |
| Canine Von Willebrand Factor | 96 Test | POR | |
| Canine Vitamin D | 96 Test | POR | |
| Canine zonula occludens-1 | 96 Test | POR | |
| Canine 1,25 dihydroxyvitamin D3 | 96 Test | POR | |
| Canine 17-Hydroxyprogesterone | 96 Test | POR | |
| Canine 2,3-Disphosphoglycerate | 96 Test | POR | |
| Canine 50% complement hemolysis | 96 Test | POR | |
| Canine 5-Hydroxytryptamine | 96 Test | POR |
